Master 1440p gaming with AMD RDNA 2 architecture, 12GB GDDR6 and FSR upscaling. Enjoy smooth high-refresh gameplay with modern ray tracing support.

This section is generated from the product's own specs, benchmark rows, and CPU pairing lists so the page explains the specific hardware instead of repeating a generic product template.
1440p high-refresh gaming with headroom for 4K via FSR




| Specification | RX 6700 XT | RTX 3070 | RTX 3060 Ti |
|---|---|---|---|
| Architecture | RDNA 2 | Ampere | Ampere |
| Compute Units / SMs | 40 CUs | 46 SMs | 38 SMs |
| Memory Size | 12GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 |
| Memory Bandwidth | 384 GB/s (incl. cache) | 448 GB/s | 448 GB/s |
| Base Clock | 2.3 GHz | 1.5 GHz | 1.4 GHz |
| Boost Clock | 2.5 GHz | 1.73 GHz | 1.67 GHz |
| TDP | 230W | 220W | 200W |
| Ray Tracing / RT Cores | 40 Ray Accelerators | 46 RT Cores | 38 RT Cores |
| Upscaling | FSR 2 | DLSS 2 | DLSS 2 |
| DisplayPort | 1.4a | 1.4a | 1.4a |
| MSRP | $479 | $499 | $399 |
| Performance Score | 78/100 | 80/100 | 77/100 |
| Value Score | 8.4/10 | 8.0/10 | 8.3/10 |
Prices may vary. We may earn a commission from qualifying purchases.
Check if your system is ready for AMD Radeon RX 6700 XT